A Nicer Mnemonic for the Resistor Color Code
Instead of using that awful misogynist mnemonic, how about:
Big Bears Run Over Your Gladiola Bed Vexing Garden Worms (grow some nettles)
Resistor Color Codes
10^a = 10 raised to the a power
|
color | number | multipier | tolerance |
| black | 0 | 1 | |
| brown | 1 | 10^1 | |
| red | 2 | 10^2 | |
| orange | 3 | 10^3 | |
| yellow | 4 | 10^4 | |
| green | 5 | 10^5 | |
| blue | 6 | 10^6 | |
| violet | 7 | 10^7 | |
| gray | 8 | 10^8 | |
| white | 9 | 10^9 | |
| gold | | 10^-1 | 5% |
| silver | | 10^-2 | 10% |
| no color | | | 20% |
back to hodgepodge page
back to
the Wendy Mukluk home page
8-9-99